Home › FieldEdge vs Kickserv
FieldEdge vs Kickserv (2026)
A side-by-side look at FieldEdge and Kickserv for home-services and field-service businesses — pricing, free trials and best fit.
FieldEdgeFlat-rate pricebook + deep QuickBooks for established trades. | KickservBudget-friendly basics for small service businesses. | |
| Starting price | $89+/user/mo | Free / $47+/mo |
| Free trial | No | Yes |
| QuickBooks | Yes | Yes |
| Best for | Established HVAC, plumbing and electrical shops that rely on flat-rate pricing. | Cost-conscious small businesses that want the essentials without enterprise pricing. |
| Pricing notes | Quote-based, roughly $100-$200 per user/mo plus setup. Demo required. | Free for 2 users; Lite ~$47/mo, Standard ~$95/mo, Business ~$159/mo. |
Verified 2026-06-12. Confirm current pricing on each vendor's site before deciding.
Get the full picture with Pro
Unlock side-by-side exports, price-change alerts, and the complete feature matrix for every vendor — $29/mo.
Start Pro → $29/mo